Basic Chemistry Laboratory
Head of Basic Chemistry Laboratory Remarks
Sabarmin Peranginangin, S.Si., M.Si
No data available
Basic Chemistry Laboratory Expert Staff
The basic Chemistry Expert Staff is a person in charge of reviewing and providing input to the Head of the Laboratory in carrying out tasks professionally to make the Basic Chemistry Laboratory a means for students and lecturers in the learning process through practicum and research activities to produce competent graduates in the field of chemistry.
Basic Chemistry Laboratory Assistant
Basic Chemistry Assistants are people whose job is to assist laboratory assistants and laboratory heads in carrying out their duties professionally to make the Basic Chemistry Laboratory a means for students and lecturers in the learning process through practicum and research activities to produce competent graduates in the field of chemistry.
No data available
Basic Chemistry Practicum Tools
Activity Topic
| No | Title Practicum | Objective | Semester | Number of Face-to-Face Meetings |
|---|---|---|---|---|
| 1 | Ester Preparation | To know how to synthesize esters in the laboratory | Even | 8 |
| 2 | Compound Structure | To know the three-dimensional model of a compound | Even/ Odd | 8/ 10 |
| 3 | Carbohydrate Identification | To know how to identify carbohydrates qualitatively | Even | 8 |
| 4 | Protein Identification | To know how to identify proteins qualitatively | Even | 8 |
| 5 | Acid-Base Titration | To know how to standardize the titration solution | Even | 8 |
| 6 | Ester Saponification | To know how to make soap | Even | 8 |
| 7 | Chemical Reactions | To know the chemical reactions of organic compounds | Even/ Odd | 8/10 |
| 8 | Analysis Through Precipitation | To know the function of adding reagents | Even | 8 |
| 9 | Adsorbing Solution | To know how activated charcoal works | Odd | 10 |
| 10 | Controlling the Acidity (pH) of Buffer Solutions | To know the types of buffer solutions | Odd | 10 |
| 11 | Redox Reactions | To know some redox reactions | Odd/ Even | 10/8 |
| 12 | Empirical Formula Determination | To find the empirical formula of a compound | Odd | 10 |
| 13 | Chemical Equilibrium | To measure the equilibrium constant | Odd | 10 |
| 14 | Solubility Product | To find the empirical formula of a compound | Odd | 10 |
| 15 | pH Scale and Use of Indicators | To determine the pH of a sample Odd 10 | Odd | 10 |
| 16 | Chemical Kinetics | To measure the change in concentration of reactants with time | Odd | 10 |
| 17 | Bio-Molecular Test | To know how to qualitatively identify carbohydrates and proteins | Odd | 10 |
| 18 | Extraction | To determine the compounds and solvents contained in the sample | Odd | 10 |
Contact Information
Basic Chemistry Laboratory
Basic Science Laboratory, Universitas Sumatera Utara
Jalan Tridharma No. 7 Kampus USU
Kec. Medan Baru, Kota Medan, Sumatera Utara 20155
lida@usu.ac.id
| lidakimdasusu |
| lida.usu.ac.id |
| Chemistry Laboratory Basic |