Basic Biology Laboratory
Dr. Kaniwa Berliani, S.Si., M.Si.
No data available
Basic Biology Laboratory Expert Staff
Basic Biology Expert Staff is a person in charge of reviewing and providing input to the Head of the Laboratory in carrying out tasks professionally to make the Basic Biology Laboratory a means for students and lecturers in the learning process through practicum and research activities to produce competent graduates in the field of biology.
Basic Biology Laboratory Assistant
A basic Biology Assistant is a person whose job is to assist the Laboratory Assistant and Head of the Laboratory in carrying out their duties professionally to make the Basic Biology Laboratory a means for students and lecturers in the learning process through practicum and research activities to produce competent graduates in the field of biology.
No data available
Activity Topic
| No | Topic/Title Practicum | Objective | Department/Faculty |
|---|---|---|---|
| 1 | Microscope and Cells | Students can demonstrate the use of microscopes to view various types of objects or objects with magnifications of 4x, 10x, 40x, and 100x. |
|
| 2 | Structure and Function | Know the various forms and structures of basic tissues in plants. Differentiate monocotyledonous and dicotyledonous plants based on the structure of leaves, stems and roots. |
|
| 3 | Histology | Studying the physiological functions of cells in the body, both humans, animals, and plants |
|
| 4 | Dissection and Animal Behavior | Analyze any changes in animal behavior and correctly demonstrate the morphology of goldfish |
|
| 5 | Microorganism Variety | Explain and carry out procedures for observing microorganisms under a microscope correctly |
|
| 6 | Cell Membrane Transport | Students can correctly explain and demonstrate the concepts of diffusion, osmosis and plasmolysis. And provide examples (cases) in everyday life |
|
| 7 | Genetics and Cell Reproduction | Describe the characteristics of each phase of mitosis, and distinguish each stage of mitosis under a microscope |
|
| 8 | Animal Diversity | Show the parts of animals correctly, and group the animals in the same class |
|
| 9 | Plant Diversity | Students can classify plants correctly |
|
| 10 | Contrast Habitat Study | Students can demonstrate the procedure of contrast habitat study in the field and laboratory correctly |
|
| 11 | Succession | Analyze the effect of primary and secondary succession on an ecosystem |
|
| 12 | Embryogenesis | Students can understand and explain chronologically the series of biological and cellular embryo development processes from fertilization to pregnancy |
|
Practicum Module
Report Format
Discover the various scholarships at Universitas Sumatera Utara (USU) to choose from and ensure that USU is an affordable option for your education. As a Tri Dharma university, USU provides internal and external scholarships that students can choose from. Our scholarship program helps students who are outstanding, financially needy, and talented in specific fields of study. The types of scholarships provided include merit, need, talent, government, national, and international. We encourage students to explore our scholarship offerings and take advantage of the opportunity to fund their education at USU.
Contact Information
Basic Biology Laboratory
Basic Science Laboratory, Universitas Sumatera Utara
Jalan Tridharma No. 7 Kampus USU
Kec. Medan Baru, Kota Medan, Sumatera Utara 20155
lida@usu.ac.id
| biologidasarlida_usu |
| lida.usu.ac.id |
| Basic Biology Laboratory |